<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pero on anything</title>
	<atom:link href="http://aprilmayjune.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aprilmayjune.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 Sep 2010 17:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Linux: Executables on a Samba/CIFS Share by Jon</title>
		<link>http://aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-12889</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 13 Sep 2010 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-12889</guid>
		<description>This is madness!  Why is this not in the release notes or errata???</description>
		<content:encoded><![CDATA[<p>This is madness!  Why is this not in the release notes or errata???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating MySQL and Hadoop &#8211; or &#8211; A different approach on using CSV files in MySQL by Robert</title>
		<link>http://aprilmayjune.org/2010/09/05/integrating-mysql-and-hadoop-or-a-different-approach-on-using-csv-files-in-mysql/#comment-13116</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2010/09/05/integrating-mysql-and-hadoop-or-a-different-approach-on-using-csv-files-in-mysql/#comment-13116</guid>
		<description>Hi,

I had a similar idea, when I worked on the optimization attempt, I published here: http://www.xarg.org/2010/09/resolve-many-to-many-relations-a-bit-different-with-mysql/

The only problem I see with your UDF is, that the solution isn&#039;t universally valid, which means you expect an ordered CSV file. On the other side, this brings the speed by using a binary search. I think a good improvement would also be to interpolate the binary search by storing the state of the previous match in the structure.

Robert</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I had a similar idea, when I worked on the optimization attempt, I published here: <a href="http://www.xarg.org/2010/09/resolve-many-to-many-relations-a-bit-different-with-mysql/" rel="nofollow">http://www.xarg.org/2010/09/resolve-many-to-many-relations-a-bit-different-with-mysql/</a></p>
<p>The only problem I see with your UDF is, that the solution isn&#8217;t universally valid, which means you expect an ordered CSV file. On the other side, this brings the speed by using a binary search. I think a good improvement would also be to interpolate the binary search by storing the state of the previous match in the structure.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating MySQL and Hadoop &#8211; or &#8211; A different approach on using CSV files in MySQL by Twitter Trackbacks for pero on anything » Blog Archive » Integrating MySQL and Hadoop - or - A different approach on using CSV files in MySQL [aprilmayjune.org] on Topsy.com</title>
		<link>http://aprilmayjune.org/2010/09/05/integrating-mysql-and-hadoop-or-a-different-approach-on-using-csv-files-in-mysql/#comment-13099</link>
		<dc:creator>Twitter Trackbacks for pero on anything » Blog Archive » Integrating MySQL and Hadoop - or - A different approach on using CSV files in MySQL [aprilmayjune.org] on Topsy.com</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2010/09/05/integrating-mysql-and-hadoop-or-a-different-approach-on-using-csv-files-in-mysql/#comment-13099</guid>
		<description>[...] pero on anything » Blog Archive » Integrating MySQL and Hadoop - or - A different approach on usin...  pero.blogs.aprilmayjune.org/2010/09/05/integratin...-different-approach-on-using-csv-files-in-mysql/ &#8211; view page &#8211; cached  Integrating MySQL and Hadoop - or - A different approach on using CSV files in    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[...] pero on anything » Blog Archive » Integrating MySQL and Hadoop &#8211; or &#8211; A different approach on usin&#8230;  pero.blogs.aprilmayjune.org/2010/09/05/integratin&#8230;-different-approach-on-using-csv-files-in-mysql/ &ndash; view page &ndash; cached  Integrating MySQL and Hadoop &#8211; or &#8211; A different approach on using CSV files in    Tweets about this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi &#8211; zoom into your graphs like you used to with cacti by Hannes</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12906</link>
		<dc:creator>Hannes</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12906</guid>
		<description>Thank you some much, this is awesome!!! Great work!</description>
		<content:encoded><![CDATA[<p>Thank you some much, this is awesome!!! Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi &#8211; zoom into your graphs like you used to with cacti by Matt</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12904</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12904</guid>
		<description>The patch doesn&#039;t work if you are in a different timezone than the data in the graph. I am viewing a graph that is three time zones off from mine. When I zoom, it zooms in three hours too early.</description>
		<content:encoded><![CDATA[<p>The patch doesn&#8217;t work if you are in a different timezone than the data in the graph. I am viewing a graph that is three time zones off from mine. When I zoom, it zooms in three hours too early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Executables on a Samba/CIFS Share by toby</title>
		<link>http://aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-12884</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/08/30/linux-executables-on-a-sambacifs-share/#comment-12884</guid>
		<description>Thanks for that! Not sure how long I would have been debugging..</description>
		<content:encoded><![CDATA[<p>Thanks for that! Not sure how long I would have been debugging..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current project status &#8211; HSCALE by spof</title>
		<link>http://aprilmayjune.org/2008/12/22/current-project-status-hscale/#comment-12618</link>
		<dc:creator>spof</dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2008/12/22/current-project-status-hscale/#comment-12618</guid>
		<description>[...] they will be monitored first and with a good frequency. Having identified your SPOF, you can ...pero on anything Blog Archive Current project status - HSCALEIn order to eliminate the SPOF (single point of failure) and possible bottleneck that directing all [...]</description>
		<content:encoded><![CDATA[<p>[...] they will be monitored first and with a good frequency. Having identified your SPOF, you can &#8230;pero on anything Blog Archive Current project status &#8211; HSCALEIn order to eliminate the SPOF (single point of failure) and possible bottleneck that directing all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSCALE 0.1 released &#8211; Partitioning Using MySQL Proxy by proxy database</title>
		<link>http://aprilmayjune.org/2008/04/10/hscale-01-released-partitioning-using-mysql-proxy/#comment-6146</link>
		<dc:creator>proxy database</dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2008/04/10/hscale-01-released-partitioning-using-mysql-proxy/#comment-6146</guid>
		<description>[...] Tinynatz, Domains, Dupont Model and Business information plus more related topics on BrokerBible.compero on anything Blog Archive HSCALE 0.1 released ...Regarding all big traffic web site they all did that, but without mysql-proxy. ... HSCALE 0.1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tinynatz, Domains, Dupont Model and Business information plus more related topics on BrokerBible.compero on anything Blog Archive HSCALE 0.1 released &#8230;Regarding all big traffic web site they all did that, but without mysql-proxy. &#8230; HSCALE 0.1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hadoop and Linux kernel 2.6.27 &#8211; epoll limits by Twitter Trackbacks for pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits [aprilmayjune.org] on Topsy.com</title>
		<link>http://aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits/#comment-12703</link>
		<dc:creator>Twitter Trackbacks for pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits [aprilmayjune.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits/#comment-12703</guid>
		<description>[...] pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 - epoll limits  pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits &#8211; view page &#8211; cached  Yesterday we faced a strange problem. A newly set up Hadoop cluster got unstable after a few minutes. Logs reported a lot of exceptions like: java.io.IOException: Too many open files at sun.nio.ch.EPollArrayWrapper.epollCreate(Native Method) at sun.nio.ch.EPollArrayWrapper.(EPollArrayWrapper.java:68) at sun.nio.ch.EPollSelectorImpl.(EPollSelectorImpl.java:52)            Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] pero on anything » Blog Archive » Hadoop and Linux kernel 2.6.27 &#8211; epoll limits  pero.blogs.aprilmayjune.org/2009/01/22/hadoop-and-linux-kernel-2627-epoll-limits &ndash; view page &ndash; cached  Yesterday we faced a strange problem. A newly set up Hadoop cluster got unstable after a few minutes. Logs reported a lot of exceptions like: java.io.IOException: Too many open files at sun.nio.ch.EPollArrayWrapper.epollCreate(Native Method) at sun.nio.ch.EPollArrayWrapper.(EPollArrayWrapper.java:68) at sun.nio.ch.EPollSelectorImpl.(EPollSelectorImpl.java:52)            Filter tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on collectd + drraw.cgi &#8211; zoom into your graphs like you used to with cacti by Ernesto</title>
		<link>http://aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12901</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://pero.blogs.aprilmayjune.org/2009/09/16/collectd-drrawcgi-zoom-into-your-graphs-like-you-used-to-with-cacti/#comment-12901</guid>
		<description>Sweet man !  Really good job !</description>
		<content:encoded><![CDATA[<p>Sweet man !  Really good job !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
